We use the following cookies to store information on your computer. These are small text files. Some are necessary for our websites to work properly. Others give us information that helps us improve your experience.
Details about cookies on all Shelter websites
Necessary
Platform | What is the cookie called? | What is it for? | How long after I leave the website will it expire? |
---|---|---|---|
Civic | CookieControl | This saves preferences so you don't need to accept/reject cookies each time | 1 year |
iRaiser | DntSession | Follows your progress through a transaction | Immediately |
iRaiser | __stripe_sid | Provides fraud protection | 30 minutes |
iRaiser | __stripe_mid | Provides fraud protection | 1 year |
iRaiser | dnt_coords | Registers contact details as part of a transaction | 1 year |
iRaiser | dnt_amount | Registers a donation amount as part of a transaction | 1 year |
Google reCAPTCHA | _GRECAPTCHA | Provides spam protection when submitting forms | Persistent |
Impact Stack | has_js | To understand if your browser has JavaScript activated | Immediately |
Impact Stack | webform-* | Analyses data submitted to forms | Immediately |
Impact Stack | SSESSed* | Analyses data submitted to forms | Immediately |
Snap Engage | SnapABugUserAlias | Helps us save your details when you use our online chat | 1 year |
Snap Engage | SnapABugHistory | Shows us if you have used our online chat tool, so we can best help | 1 year |
Snap Engage | SnapABugRef | Shows us where you found our website, so we can best help you | 2 hours |
Snap Engage | SnapABugVisit | Shows us when a new visit to our website begins | Immediately |
Snap Engage | SnapABugApproval | Shows us when you have accepted the Approval Checker, so we don’t ask you again within a year | 1 year |
Snap Engage | SnapABugChatMessage | Shows us if you’ve started writing a message in our online chat, so we can be sure it appears on any new page of our website that you open | 16 minutes |
Snap Engage | SnapABugUserEmail | Stores your email address, so we don’t have to ask you for it more than once | 1 year |
Snap Engage | SnapABugChatSession | Keeps track of the chat session so that a chat can persist across the pages of the website | 16 minutes |
Snap Engage | SnapABugNoProactiveChat | Avoids constantly engaging the visitor with proactive chat messages | 30 minutes |
Snap Engage | SnapABugChatPoll | To chat messages received | 16 minutes |
Snap Engage | SnapABugChatView | Ensures only one chat window is available | 16 minutes |
Snap Engage | SnapABugBanned | Records if a visitor is banned from chatting | 30 days |
Snap Engage | SnapABugChatWindow | Records position and minimized status of the chat box | 30 minutes |
Snap Engage | SnapABugMinimizeStashCookie | Detects new messages | Immediately |
Snap Engage | SnapABugAgentAvatar | Stores the agent image URL | 16 minutes |
Shopify | _shopify_m | Manages your privacy settings | 1 year |
Shopify | _shopify_tw | Manages your privacy settings | 2 weeks |
Shopify | _secure_session_id | Helps you navigate our online shop | 24 hours |
Shopify | cart | Helps with your shopping cart | 2 weeks |
Shopify | _shopify_country | Helps you checkout from our online shop | Immediately |
Shopify | _shopify_tm | Manages your privacy settings | 30 minutes |
Shopify | _storefront_u | Updates your information | 1 minute |
Shopify | _tracking_consent | Manages your tracking preferences | 1 year |
Shopify | c | Helps you checkout | 1 year |
Shopify | cart_currency | Helps with your shopping cart | 2 weeks |
Shopify | cart_sig | Helps you checkout | 2 weeks |
Shopify | cart_ts | Helps you checkout | 2 weeks |
Shopify | cart_ver | Helps with your shopping cart | 2 weeks |
Shopify | checkout | Helps you checkout | 4 weeks |
Shopify | checkout_token | Helps you checkout | 1 year |
Shopify | dynamic_checkout_shown_on_cart | Helps you checkout | 30 minutes |
Shopify | hide_shopify_pay_for_checkout | Helps you checkout | Immediately |
Shopify | keep_alive | Helps localise our services | 2 weeks |
Shopify | master_device_id | Helps us manage merchant logins | 2 years |
Shopify | previous_step | Helps you checkout | 1 year |
Shopify | remember_me | Helps you checkout | 1 year |
Shopify | secure_customer_sig | Helps you login | 20 years |
Shopify | shopify_pay | Helps you checkout | 1 year |
Shopify | shopify_pay_redirect | Helps you checkout | Up to 1 year |
Shopify | storefront_digest | Helps you login | 2 years |
Shopify | tracked_start_checkout | Helps you checkout | 1 year |
Shopify | _orig_referrer | Tracks visitors usage of our online shop | Immediately |
Shopify | _landing_page | Tracks visitors usage of our online shop | Immediately |
Shopify | _checkout_queue_checkout_token | For making secure transactions on our online shop | 1 hour |
Shopify | _checkout_queue_token | For making secure transactions on our online shop | 1 hour |
Shopify | checkout_one_experiment | Helps you checkout from our online shop | Session |
Shopify | checkout_session_lookup | Helps you checkout from our online shop | 3 weeks |
Shopify | checkout_session_token_* | Helps you checkout from our online shop | 3 weeks |
Starvale lottery | javascript | To understand if your browser has JavaScript activated | Immediately |
Starvale lottery | starvale_session | Helps you navigate our lottery website | Immediately |
Course Merchant | cm_sessid* | Helps you navigate our training website | Immediately |
Shelter | split_test_id | Stores the ID of a split test running on the current page. | 7 days |
Shelter | split_variant | Stores the variant of the split test that the user is on, "a" or "b". | 7 days |
Functional
Platform | What is the cookie called? | What does it do? | How long after I leave the website will it expire? |
---|---|---|---|
Response Tap | adiLP | Tracks visitors who have many tabs open in one browser, to prevent errors in our tracking | Immediately |
Response Tap | __adiCookieCheck | Checks if you have consented to us using cookies | Immediately |
Response Tap | adiErr | To understand your interaction between our helpline and website | 30 minutes |
Response Tap | adiS | Shows us what you look at on our website | 30 minutes |
Response Tap | adiV | Shows us your repeat visits from the same device, to our website | 1 year |
Response Tap | adiVi | Helps us track your journey through our website | 30 minutes |
Response Tap | JSESSIONID | Helps us keep your information anonymous | Immediately |
Shopify | localization | Tells us which country the user is in | 2 years |
Analytics
Platform | What is the cookie called? | What is it for? | How long after I leave the website will it expire? |
---|---|---|---|
Ethnio | ethnio_displayed | To stop you seeing the Ethnio pop-up if you have already seen it | 1 month |
Google Analytics | _ga* | Shows us when you visit one of our webpages for the first time | 2 years |
Google Analytics | _gid* | Creates a unique record of each page you visit | 1 day |
Google Analytics | DV | Shows us how you use our website | It doesn’t – it’s always on |
Google Analytics | _gat_* | Helps us limit the number of requests being made to make sure the system can operate safely | 1 minute |
Google Analytics | __Secure-ENID | Used by Google to improve organic and paid search | 1 year |
Google Analytics | AEC | Used by Google to prevent spam | 6 months |
Hotjar | _BEAMER_FIRST_VISIT_* | Records the date you first interacted with Hotjar’s Insights tool | 3,000 days |
Hotjar | _BEAMER_LAST_UPDATE_* | Records the last time the record of your unread posts was updated | 3,000 days |
Hotjar | _BEAMER_USER_ID_* | Stores an internal identification code for you | 300 days |
Hotjar | _hjAbsoluteSessionInProgress | Shows us if this is the first time you’ve visited a page | 30 minutes |
Hotjar | _hjFirstSeen | Shows us if this is the first time you’ve visited our website | Immediately |
Hotjar | _hjid | Helps us record how you use some of our webpages, so we can remember your behaviour for the future | 1 year |
Hotjar | _hjIncludedInPageviewSample | Tells us if you have been included in data sampling | 30 minutes |
Hotjar | _hjIncludedInSessionSample | Tells us if you have been included in data sampling | 30 minutes |
Hotjar | _hjKB | Stores an internal identification code for you | 1 year |
Hotjar | _hjMinimizedPolls | Tells us if you have minimized a survey on our website, so we can keep it minimized throughout your visit | 1 year |
Hotjar | ajs_anonymous_id | To randomly make random generated identification code if you are an anonymous user | 1 year |
Hotjar | ajs_user_id | Helps us see what you do on our website if you are logged in | 1 year |
Hotjar | _hjSessionRejected | When there is overload at HotJar servers it decides not to track the session | Immediatey |
Hotjar | _hjSession_* | To hold current session data, so subsequent requests are attributed to your same session | 30 minutes |
Hotjar | _hjSessionUser_* | Makes sure that subsequent sessions are attributed to the same user | 1 year |
Shelter | shelterEmployee | Helps us identify if you are a Shelter employee and if so, remove you from our data | 5 months |
YouTube | VISITOR_INFO1_LIVE | Shows us your bandwidth, so we know whether to show you the older or newer version of YouTube | 6 months |
YouTube | YSC | Makes sure you can watch YouTube videos we’ve embedded on our website | Immediately |
Shopify | _shopify_d | Helps us see how you use Shopify on our website | Immediately |
Shopify | _shopify_evids | Helps us see how you use Shopify on our website, specifically for our marketing purposes | Immediately |
Shopify | _shopify_s | Helps us see how you use Shopify on our website | 30 mins |
Shopify | _shopify_sa_p | Helps us see how you use Shopify on our website, specifically for our marketing purposes | 30 mins |
Shopify | _shopify_sa_t | Helps us see how you use Shopify on our website, specifically for marketing purposes | 30 mins |
Shopify | _shopify_y | Helps us see how you use Shopify on our website | 1 year |
Shopify | _s | Allows Shopify to track usage of our online shop | 30 mins |
Shopify | _shopify_ga | For Shopify's Google Analytics | Session |
Shopify | _y | Allows Shopify to track usage of our online shop | 1 year |
Impact Stack | webform_tracking | Analyses data submitted to forms | Immediately |
Netlify | nf_ab | Allows us to test new website features | 1 year |
iRaiser | _clck | Stores a unique user ID | 1 year |
iRaiser | _clsk | Combines pageviews into a single session recording | 1 day |
iRaiser | check | To determine if you support cookies | Immediately |
Marketing
Platform | What is the cookie called? | What is it for? | How long after I leave the website will it expire? |
---|---|---|---|
AppNexus | anj | Shows us if your cookie identification is synced with our AppNexus’ partners | 90 days |
AppNexus | uuid2 | Creates a randomly generated value that shows what browser and device you’re using | 90 days |
DoubleClick Floodlight | IDE | Shows you the most relevant adverts | 13 months |
_fbp | Helps us track ‘events’ (campaigns) on Facebook | 180 days | |
c_user | Shows us your Facebook identification if you are logged in while visiting our website | 90 days | |
datr | Shows us the browser you’re using to visit Facebook | 2 years | |
fr | To continually improve the relevancy of the Facebook adverts we show you | 90 days | |
sb | Helps Facebook safely identify the browser you’re using | 2 years | |
spin | Helps us with the Facebook adverts we show you | Immediately | |
xs | Helps protect your information when visiting our website and using Facebook | 1 year | |
Google Ads | 1P_JAR | Helps us collect statistics about how you use our website and when you complete certain actions on it | 30 days |
Google Ads | NID | Helps us show you adverts and save your advertising preferences | 6 months |
__Secure-1PAPISID | To make sure you can use all of our website’s options and services | 2 years | |
__Secure-1PSID | Helps us see your interests, so we can show you personalised adverts | 2 years | |
AID | Helps us collate the website actions you take on different devices | 2 years | |
APISID | Saves your preferences on content Google owns, like Google Maps or YouTube | 2 years | |
CONSENT | Helps us collect statistics about how you use our website and when you complete certain actions on it | It doesn’t – it’s always on | |
HSID | Protects any personal information you give us | 2 years | |
OGPC | Saves your preferences on content Google owns, like Google Maps or YouTube | 1 month | |
OTZ | Saves information for use in our marketing | 1 month | |
SAPISID | Saves your preferences on content Google owns, like Google Maps or YouTube | 2 years | |
SEARCH_SAMESITE | Stops your browser sending this cookie along with other website requests | 5 months | |
SID | Helps us show you personalised advertising | 2 years | |
SIDCC | Stops unauthorised third parties getting your data | 1 year | |
_gcl_au | Stores and track conversions | 3 months | |
Outbrain | outbrain_cid_fetch | Helps us save information on how you use our website | 1 day |
Outbrain | obuid | Saves your anonymous user identification | 3 months |
Outbrain | auid | Saves your advertising identification so we can track your actions | 90 days |
_pin_unauth | Groups actions you take when you’ve chosen not to be identified by Pinterest | 1 year | |
_pinterest_ct_ua | Groups actions you take when you’ve chosen not to be identified by Pinterest | 1 year | |
_pinterest_sess | Saves your Pinterest user identification and authentication tokens | 1 year | |
_pinterest_ct | Saves your Pinterest user identification and show us when you visited our website | Session | |
_epik | Shows us when you have found our site via a promotion | 1 year | |
_derived_epik | Shows us when we have identified you but there are no tags present | 1 year | |
_rdt_uuid | For remarketing on Reddit | 18 months | |
SnapChat | _scid | Shows us your SnapChat identification | 1 year |
SnapChat | sc_at | Identifies you across many domains | 13 months |
SnapChat | X-AB | Embeds content from SnapChat | 1 day |
SnapChat | _sctr | Determines whether a third party tag will be called in Snap Ads Pixel | 1 year |
TikTok | cookie-consent | Tells us if you have accepted cookies on TikTok | 13 months |
TikTok | tt_csrf_token | Keeps you safe from forgery within your browser | Immediately |
TikTok | tt_webid | Shows us how you interact with embedded content | 1 year |
TikTok | tt_webid_v2 | Shows us how you interact with embedded content | 1 year |
TikTok | ttwid | Shows us how you interact with embedded content | 1 year |
TikTok | _tt_enable_cookie | Measures performance of ad campaigns and personalise user experience | 13 months |
TikTok | _ttp | Measures performance of ad campaigns and personalise user experience | 13 months |
TikTok | _tt_sessionId | Measures performance of ad campaigns and personalise user experience | 13 months |
X (Twitter) | ct0 | Enables behavioral advertising and analytics | 5 years |
X (Twitter) | guest_id | Distinguishes users on Twitter | 2 years |
X (Twitter) | personalization_id | Shows us how well our adverts on Twitter are performing across the browsers and devices you use | 2 years |
YouTube | __Secure-3PAPISID | Helps us see your interests, so we can show you the most relevant adverts | 2 years |
YouTube | __Secure-3PSID | Helps us see your interests, so we can show you the most relevant adverts | 2 years |
YouTube | __Secure-3PSIDCC | Helps us see your interests, so we can show you the most relevant adverts | 2 years |
YouTube | LOGIN_INFO | Makes sure you can watch YouTube videos we’ve embedded on our website | 2 years |
YouTube | PREF | Shows us if you have selected a preferred language on YouTube | 10 years |
Youtube | SSID | Shows us user information for videos hosted by YouTube | 2 years |
iRaiser | _uetsid_exp | Tracks Bing advertisements | Persistent |
iRaiser | _uetvid_exp | Tracks Bing advertisements | Persistent |
Bing | _uetsid | Tracks Bing advertisements | 16 days |
Bing | _uetvid | Tracks Bing advertisements | 16 days |