Local area statistics
Homelessness and housing options
Homeless applications 2019-20
Area | Number of homeless applications 2019-20 |
---|---|
Aberdeen City | 1486 |
Aberdeenshire | 1224 |
Angus | 653 |
Argyll & Bute | 432 |
Clackmannanshire | 523 |
Dumfries & Galloway | 883 |
Dundee City | 1414 |
East Ayrshire | 864 |
East Dunbartonshire | 420 |
East Lothian | 726 |
East Renfrewshire | 338 |
Edinburgh, City of | 3491 |
Eilean Siar | 153 |
Falkirk | 1165 |
Fife | 2622 |
Glasgow City | 6054 |
Highland | 1212 |
Inverclyde | 255 |
Midlothian | 476 |
Moray | 527 |
North Ayrshire | 1098 |
North Lanarkshire | 2123 |
Orkney | 119 |
Perth & Kinross | 758 |
Renfrewshire | 874 |
Scottish Borders, The | 754 |
Shetland | 102 |
South Ayrshire | 845 |
South Lanarkshire | 2064 |
Stirling | 710 |
West Dunbartonshire | 1021 |
West Lothian | 1469 |
Households in temporary accommodation
Area | Number of households in temporary accommodation |
---|---|
Aberdeen City | 298 |
Aberdeenshire | 286 |
Angus | 119 |
Argyll & Bute | 117 |
Clackmannanshire | 108 |
Dumfries & Galloway | 181 |
Dundee City | 245 |
East Ayrshire | 109 |
East Dunbartonshire | 185 |
East Lothian | 422 |
East Renfrewshire | 59 |
Edinburgh, City of | 1868 |
Eilean Siar | 59 |
Falkirk | 282 |
Fife | 525 |
Glasgow City | 2557 |
Highland | 625 |
Inverclyde | 49 |
Midlothian | 418 |
Moray | 128 |
North Ayrshire | 238 |
North Lanarkshire | 497 |
Orkney | 45 |
Perth & Kinross | 60 |
Renfrewshire | 193 |
Scottish Borders, The | 81 |
Shetland | 86 |
South Ayrshire | 232 |
South Lanarkshire | 624 |
Stirling | 261 |
West Dunbartonshire | 263 |
West Lothian | 445 |
Housing Options Approaches 2019-20
Area | Number of Housing Options approaches 2019-20 |
---|---|
Aberdeen City | 3760 |
Aberdeenshire | 1335 |
Angus | 990 |
Argyll & Bute | 1440 |
Clackmannanshire | 555 |
Dumfries & Galloway | 555 |
Dundee City | 2015 |
East Ayrshire | 185 |
East Dunbartonshire | 120 |
East Lothian | 80 |
East Renfrewshire | 35 |
Edinburgh, City of | 5345 |
Eilean Siar | 5 |
Falkirk | 1740 |
Fife | 1495 |
Glasgow City | 9690 |
Highland | 135 |
Inverclyde | 685 |
Midlothian | 565 |
Moray | 1050 |
North Ayrshire | 1450 |
North Lanarkshire | 810 |
Orkney | 15 |
Perth & Kinross | 2165 |
Renfrewshire | 1945 |
Scottish Borders, The | 560 |
Shetland | 175 |
South Ayrshire | 1300 |
South Lanarkshire | 1025 |
Stirling | 310 |
West Dunbartonshire | 180 |
West Lothian | 1125 |
Temporary accommodation figures relate to the number of households in temporary accommodation as at 31 March 2020. However, based on monthly dashboards from the Scottish Housing Regulator, we know that the number of households in temporary accommodation has increased significantly since this date. You can find more information here.
Due to COVID-19, the 2020 Housing Options statistics have been delayed.
Sources: Scottish Government (2020); Homelessness in Scotland 2019-10. Scottish Government (2020); Scottish Government (2019); Housing Options (Prevent1) Statistics 2018/19
What kind of housing do people live in?
Area | Owner occupier | Social rent | Private rent | Other |
---|---|---|---|---|
Aberdeen City | 58 | 22 | 19 | 1 |
Aberdeenshire | 71 | 19 | 9 | 1 |
Angus | 61 | 20 | 16 | 4 |
Argyll & Bute | 67 | 20 | 12 | 1 |
Clackmannanshire | 56 | 30 | 15 | |
Dumfries & Galloway | 64 | 21 | 13 | 3 |
Dundee City | 46 | 31 | 21 | 2 |
East Ayrshire | 62 | 30 | 7 | 1 |
East Dunbartonshire | 83 | 8 | 7 | 1 |
East Lothian | 68 | 22 | 10 | 1 |
East Renfrewshire | 81 | 15 | 3 | 0 |
Edinburgh, City of | 59 | 14 | 25 | 2 |
Eilean Siar | 72 | 19 | 7 | 2 |
Falkirk | 67 | 24 | 10 | 0 |
Fife | 64 | 21 | 14 | 1 |
Glasgow City | 48 | 32 | 19 | 1 |
Highland | 65 | 20 | 12 | 3 |
Inverclyde | 59 | 28 | 13 | 0 |
Midlothian | 66 | 23 | 11 | 1 |
Moray | 62 | 18 | 19 | 2 |
North Ayrshire | 62 | 31 | 7 | 0 |
North Lanarkshire | 59 | 32 | 9 | 0 |
Orkney | 69 | 19 | 11 | 1 |
Perth & Kinross | 68 | 14 | 15 | 2 |
Renfrewshire | 65 | 25 | 10 | 0 |
Scottish Borders, The | 63 | 22 | 12 | 4 |
Shetland | 70 | 22 | 7 | 1 |
South Ayrshire | 69 | 20 | 11 | 1 |
South Lanarkshire | 67 | 23 | 9 | 1 |
Stirling | 67 | 18 | 13 | 1 |
West Dunbartonshire | 53 | 39 | 7 | 1 |
West Lothian | 62 | 28 | 11 | 0 |
Table shows the percentage of households living in each type of tenure. Figures may not add to 100% due to rounding.
Source: Scottish Government (2019); Scottish Household Survey 2018 Local Authority Tables
Contact
If you require further information, or have any questions/feedback, please contact jessica_husbands@shelter.org.uk